Thanks to you, we are celebrating our 25th anniversary.pg-168.live Founding Festival
pg-168.live
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The latest in home comfort solutions with the new 4th Generation MRCOOL DIY 48K BTU Ductless Heat Pump Condenser that can support up to 5 zones. When paired with select MRCOOL air handlers, it has the ability to achieve a SEER efficiency rating of up to 20.5. This condenser also has the capability to continue to deliver heating performance when temperatures reach 5°F. MRCOOL4th Generation DIY 18K and 24K BTU Ductless Wall Mounted Air Handler is one of the most capable on the market. When part of a MRCOOL DIY system, it can reach an effective 20.5 and 22 SEER efficiency rating and deliver that performance to an area up to 750 and 1000 sq. ft.
This 25 ft. copper line set connects the MRCOOL Condenser to the MR COOL Air Handlers. For Multi-Zone systems, one line set per indoor unit is required to ensure the system will function properly.
| Product Dimensions | 37.48\"W x 16.34\"D x 52.48\"H |
| Product Weight | 222.89 lbs |
| SEER | 20.5 |
| EER | 11 |
| HSPF | hspf4/hspf5 : 11/8.5 |
| CFM | 4500 |
| Cooling Capacity | 48000 BTU |
| Heating Capacity | 48000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/40-60A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 60 A |
| Min Circuit Ampacity | 40 A |
| Color | White |
| Zone Capacity | Up to 5 |
| Refrigerant Type | R-410A |
| Refrigerant Volume | 162 oz |
| Decibel Rating | 61.5 dBA |
| Inverter | Yes |
| Min Ambient Cool | 5F ~ 122F |
| Min Ambient Heat | 5F ~ 75.2F |
| Max Lineset Length | 246.06 ft TOTAL |
| Liquid Line Size | 1/4in |
| Suction Line Size | 3/8in +1/2in |
| Compressor Motor Type | Rotary |
| Condenser Fan Motor RPM | 900/850/800/750 |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOSAndroid |
| Warranty | 5-year Parts/7-year CompressorRegistered Warranty: Limited Lifetime Compressor |
| Product Dimensions | 42.52\"W x 8.90\"D x 13.19\"H |
| Product Weight | 34.61 lbs |
| Cooling Capacity | 18000 BTU |
| Heating Capacity | 18000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/18-30A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 750 sqft |
| Refrigerant Type | R-410A |
| Decibel Rating | 44.5/37/31 |
| Decibel Rating Low | 31 dBA |
| Decibel Rating High | 44.5 dBA |
| Inverter | Yes |
| Max Lineset Length | 98.42 ft |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 1/2 in |
| Blower Motor RPM | 1120/950/700 |
| Modes | Fan OnlyQuiet ModeAuto Cool |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOSAndroid |
| Includes | RemoteBatteries |
| Certifications | Energy StarAHRI |
| Warranty | 5-year Parts/7-year Compressor |
| Restricted States | GU;PR;VI |
| Product Dimensions | 42.52\"W x 8.90\"D x 13.19\"H |
| Product Weight | 35.27 lbs |
| Cooling Capacity | 23000 BTU |
| Heating Capacity | 25000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/22-35A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 1000 sqft |
| Refrigerant Type | R-410A |
| Decibel Rating | 48.5/43.5/33 |
| Decibel Rating Low | 33 dBA |
| Decibel Rating High | 48.5 dBA |
| Inverter | Yes |
| Max Lineset Length | 98.42 ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 5/8 in |
| Blower Motor RPM | 1200/1000/700 |
| Modes | Fan OnlyQuiet ModeAuto Cool |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOSAndroid |
| Includes | RemoteBatteries |
| Certifications | Energy StarAHRI |
| Warranty | 5-year Parts/7-year CompressorRegister for limited lifetime compressor warranty! |
| Restricted States | GU;PR;VI |
COLOR | Copper |
COLOR FAMILY | Bronze/Copper Metallic |
LINESET FITTING TYPE | Quick-Connection |
LIQUID LINE SIZE | 3/8 |
SUCTION LINE SIZE | 5/8 |
REGISTERED WARRANTY | N/A |
HAS BATTERIES | No |
CONTAINS ELECTRONICS | No |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | GU;PR;VI |
NET WEIGHT | 22.48 lbs |
GROSS WEIGHT | 25.57 lbs |
COLOR | Copper |
COLOR FAMILY | Bronze/Copper Metallic |
LINESET FITTING TYPE | Quick-Connection |
LIQUID LINE SIZE | 1/4 |
SUCTION LINE SIZE | 1/2 |
REGISTERED WARRANTY | N/A |
HAS BATTERIES | No |
CONTAINS ELECTRONICS | No |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | GU;PR;VI |
CONDENSER MANUALS
18K AIR HANDLER MANUALS
24K AIR HANDLER MANUALS
Search for products in the same category
Recommended level 6points
Currently, 110 reviews have been posted.