Thanks to you, we are celebrating our 25th anniversary.pg-168.live Founding Festival
pg-168.live
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Turbomax 23 | ||
| Domestic hot water produced per hour in U.S. gallons | ||
| Net BtUH | First Hour110°F 140°F 180°F | Continuous110°F 140°F 180°F |
| 50,000 | 112 71 47 | 86 60 43 |
| 100,000 | 198 131 90 | 172 121 87 |
| 150,000 | 284 192 134 | 258 181 130 |
| 200,000 | 370 252 | 344 241 |
| 250,000 | 456 312 | 429 302 |
| 300,000 | 542 | 515 |
| Specifications | |||||||
| Model | Tank Volume (gals) | Heat Transfer Area (sq. ft.) | Utility Connection | Boiler Connection | Hgt. | Diam. | ShippingWeight |
| 23 | 26 | 19.6 | 1¼\" Sweat M | 1¼\" NPTM | 49\" | 18\" | 150 |
Search for products in the same category
Recommended level 3points
Currently, 186 reviews have been posted.