Thanks to you, we are celebrating our 25th anniversary.pg-168.live Founding Festival
pg-168.live
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The Airpura F614 Air Purifier is expertly engineered to remove formaldehyde, VOCs, and ultra-fine airborne particles from homes, offices, and professional environments. Combining Airpura’s advanced chemical adsorption technology with a Super HEPA H14 filter, the F614 captures 99.99% of particles as small as 0.3 microns — making it one of the most efficient purifiers in its class.
Built for medium to large spaces up to 2,000 sq. ft., the F614 delivers powerful performance with an airflow rate of 560 CFM, ensuring fast, thorough air exchanges while maintaining whisper-quiet operation. It’s ideal for households, medical clinics, dental offices, and workplaces with chemical sensitivities or renovation-related pollutants.
The Airpura F614 effectively neutralizes formaldehyde, volatile organic compounds (VOCs), and other hazardous chemicals emitted from pressed wood furniture, flooring, paints, and cleaning agents. Its proprietary activated carbon blend with oxidizers rapidly adsorbs harmful gases and odors, while the medical-grade Super HEPA filter traps microscopic airborne particles such as dust, pollen, and allergens.
The F614 uses a robust multi-stage filtration setup that delivers clean, breathable air for healthier living and working spaces.
1. Poly Prefilter – Captures larger particles such as dust, lint, and pet hair, extending the life of the main filters. The prefilter can be vacuumed and should be replaced every 12 months.
2. 18-lb. Enhanced Activated Carbon Filter – A 2-inch-deep bed of activated and enhanced carbon (potassium permanganate and coconut shell) that removes heavy chemical fumes, odors, VOCs, and formaldehyde. Replace every 24 months for optimal performance.
3. Super HEPA H14 Filter – Captures 99.99% of airborne particles ≥ 0.3 microns, including fine dust, allergens, and biological pollutants. Replace every 3–5 years depending on air quality and use.
With an airflow of 560 CFM and a variable speed control knob, the F614 balances strong performance with low noise levels — perfect for continuous operation in bedrooms, clinics, or offices. The energy-efficient motor consumes as little as $0.27/day on medium speed, making it an economical long-term investment in health and comfort.
Like all Airpura models, the F614 is built from powder-coated steel housing that’s completely free from plastic, rubber, or silicone parts, eliminating off-gassing and ensuring zero chemical emissions. Its metal body is 93% recyclable, and the use of PCB-free capacitors reflects Airpura’s dedication to environmentally responsible design.
Sleek and durable, the Airpura F614 features a cylindrical design that allows for 360° air distribution, ensuring even purification across large spaces. The unit is fitted with easy-roll casters for mobility and available in elegant finishes: White, Black, Cream, Champagne Mist, and Soft Silver.
| Feature | F400 Series | F600 Series | F700 Series |
|---|---|---|---|
| Coverage Area | Up to 1,000 sq. ft. | Up to 2,000 sq. ft. | Up to 2,500 sq. ft. |
| Models (included) | F400, F414, F400 DLX | F600, F614, F600 DLX | F700, F714, F700 DLX |
| Carbon Filter Type | Standard: 8 lbs Activated Carbon (Coconut Shell) DLX: 12 lbs Impregnated Carbon (Potassium Iodide + Coconut Shell) | Standard: 18 lbs Activated Carbon (Coconut Shell) DLX: 26 lbs Impregnated Carbon (Potassium Iodide + Coconut Shell) | Standard: 18 lbs Activated Carbon (Coconut Shell) DLX: 26 lbs Impregnated Carbon (Potassium Iodide + Coconut Shell) |
| Chemical & VOC Removal | F400: Removes formaldehyde, VOCs, and odors with strong carbon + True HEPA F414: Same chemical control with Super HEPA upgrade for finer particle capture F400 DLX: Extra-large/oxidized carbon for faster VOC/formaldehyde binding | F600: Removes formaldehyde and thousands of VOCs with large carbon bed F614: Same chemical control with Super HEPA for ultra-fine particles F600 DLX: 26-lb / oxidized carbon for maximum chemical adsorption | F700: Rapid formaldehyde & VOC removal with higher airflow for large spaces F714: Same chemical control with Super HEPA (medical-grade particle capture) F700 DLX: Industrial-grade 26-lb oxidized carbon for maximum VOC removal |
| Carbon Filter Weight | 8 lbs (Standard) / 12 lbs (DLX) | 18 lbs (Standard) / 26 lbs (DLX) | 18 lbs (Standard) / 26 lbs (DLX) |
| HEPA Filtration | F400: True HEPA 99.97% @ 0.3 microns F414: Super HEPA H14 99.99% @ 0.3 microns | F600: True HEPA 99.97% @ 0.3 microns F614: Super HEPA H14 99.99% @ 0.3 microns | F700: True HEPA 99.97% @ 0.3 microns F714: Super HEPA H14 99.99% @ 0.3 microns |
| Fan Speed (CFM) | 353 CFM | 560 CFM | 635 CFM |
| Air Exchanges / Hour | 2 | 2 | 2 |
| Noise Level | Quiet operation | Quiet operation | DLX: as low as 30.2 dB on low (quiet operation on standard models) |
| Ideal For | Homes, offices, small medical spaces, renovation/new-build rooms with formaldehyde/VOCs | Larger homes, dental/medical clinics, workplaces near industrial zones | Large homes, hospitals, clinics, workplaces needing high airflow and heavy VOC/formaldehyde removal |
| Energy Use | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed |
| Design & Build | Compact 15.5” H x 12” W, no casters | 23” H x 15” W with casters | 23” H x 15” W with casters |
| Voltage | 110V–120V | 115V or 220V | 115V or 220V |
| Main Difference (DLX) | Potassium iodide–impregnated / oxidized carbon for faster formaldehyde & VOC binding; larger carbon bed vs. standard F400 | Larger carbon bed and oxidized carbon blend for faster/stronger VOC & toxic gas adsorption (DLX has significantly more carbon capacity) | Highest airflow plus oxidized/impregnated carbon in DLX variants for the fastest, deepest VOC/formaldehyde removal — designed for industrial/medical heavy-use areas |
Product Manual
| Feature | Specification |
|---|---|
| Coverage Area | Up to 2,000 sq. ft. (based on 8-ft ceilings) |
| Airflow / Fan Speed | 560 CFM (Free Flow) |
| Air Exchanges / Hour | 2 |
| System Efficiency | 99.99% @ ≥0.3 microns (Super HEPA H14) |
| Filter Configuration | Prefilter → 18-lb Carbon Filter → Super HEPA |
| Prefilter Life | 12 months (vacuumable) |
| Carbon Filter Life | 24 months |
| HEPA Filter Life | 3–5 years |
| Noise Level | Quiet operation |
| Energy Use | Approx. $0.27/day on medium |
| Housing Material | Powder-Coated Steel |
| Available Colors | White, Black, Cream, Champagne Mist, Soft Silver |
| Dimensions (H × W) | 23\" × 15\" |
| Fan Speed Control | Variable |
| Casters | Yes |
| Voltage | 115V or 220V |
| Ozone Emissions | None |
| Certifications | ETL, CSA, UL, ANSI |
| Warranty | 5 years on parts / 10 years on labor |
Search for products in the same category
Recommended level 4points
Currently, 235 reviews have been posted.