Thanks to you, we are celebrating our 25th anniversary.pg-168.live Founding Festival
pg-168.live
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Crafted to Last
Durable kiln-dried beech frame with warm dark stain
Neutral Fabric
Soft cream upholstery with subtle texture for a refined look
Sculpted & Supportive
Curved back and plush padding deliver structured yet relaxed comfort all day long
Timeless Versatility
A refined silhouette that transitions seamlessly from dining to desk or accent seating
Deep Seat Comfort
21.7L x 25.0W x 31.9H — features a deep seat for relaxed dining comfort
Fully Assembled
Arrives fully assembled—just unbox and enjoy
| Attribute name | Attribute value |
|---|---|
| Release Season | Winter 2021 |
| Feature & Specifications | |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Stain Resistant (Y/N) | No |
| Scratch Resistant (Y/N) | Yes |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Seat Style | Square |
| Type of Chair | Side Chair |
| Number of Chairs Included | 1 |
| Leg/Base Type | 4 Legs |
| Back Style | Wingback |
| Arms Included? | No |
| Upholstered | Yes |
| Tufted Upholstery? | No |
| Slip Covered | No |
| Nailhead Trim? | No |
| Seat Cushions Included? | No |
| Swivel | No |
| Foldable | No |
| Stackable? | No |
| Adjustable Seat? | No |
| Pneumatic/Hydraulic Lift? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Performance Fabric (Y/N) | No |
| Made to Order | No |
| Material & Finishes | |
| Upholstery Material | Fabric |
| Upholstery Material Performance Brand | Unavailable |
| Fabric/Leather Material Code - Body | PJ733 |
| Body Material Type | Fabric |
| Body Fabric/Leather Type | Acrylic, Polyester |
| Body Fabric/Leather Composition | 80% Polyester, 20% Acrylic |
| Body Fabric/Leather Rub Count | >20000 |
| Body Fabric/Leather Color Fastness | 3 |
| Body Finish Application Description | Other |
| Body Finish Texture | Other |
| Body Color | Cream |
| Body Upholstery Pattern | No Pattern and Not a Solid Color |
| Body Natural Variation | No Natural Variation |
| Body Fill Materials | Polyester Fill and Feather |
| Fabric/Leather Material Code - Back | PJ733 |
| Back Material Type | Fabric |
| Back Fabric/Leather Type | Acrylic, Polyester |
| Back Fabric/Leather Composition | 80% Polyester, 20% Acrylic |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 3 |
| Back Finish Application Description | Other |
| Back Finish Texture | Other |
| Back Color | Cream |
| Back Upholstery Pattern | No Pattern and Not a Solid Color |
| Upholstery Fill Material | Polyester |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Polyester fill |
| Material Code - Legs/Base | M0150-A-BEE |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Beech |
| Leg/Base Finish Texture | Plain/Smooth |
| Leg/Base Color | Brown |
| Leg/Base Natural Variation | Natural Wood Grain Color Variation |
| Fabric/Leather Material Code - Seat | PJ733 |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Acrylic, Polyester |
| Seat Fabric/Leather Composition | 80% Polyester, 20% Acrylic |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Finish Application Description | Other |
| Seat Finish Texture | Other |
| Seat Color | Cream |
| Seat Upholstery Pattern | No Pattern and Not a Solid Color |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Polyester fill |
| Main Color | Cream |
| Main Material | Fabric |
| Reclaimed Wood? | No |
| Type of Bird Feathers | Waterfowl |
| Foam Rating | Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight | |
| Weight Capacity | 250 lbs (113.38 kg) |
| Leg Clearance | 18W x 18H |
| Leg Size (L x W x H) | 1L x 1W x 16H |
| Seat Height - Floor to Seat | 20 inch (50.8 cm) |
| Seat Width - Side to Side | 20 inch (50.8 cm) |
| Seat Depth - Front to Back | 18.5 inch (46.99 cm) |
| Arm Width - Side to Side | Does Not Apply |
| Back Height | 11.89 inch (30.2 cm) |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Suggested Number of People | Does Not Apply |
| Estimated Time to Assemble | Does Not Apply |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | No |
| Contains Flame Retardant Materials | Yes |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Canada Product Restriction | No |
| General Certificate of Conformity (GCC) | Yes |
| GREENGUARD Certifications | No |
| Double Rub Tested | No |
| Composite Wood Product (CWP) | No |
| Warranty | |
| Commercial Warranty | No |
| Product Warranty | No |
| Hardware | |
| Eligible for Replacement Parts | No |
Search for products in the same category
Recommended level 8points
Currently, 186 reviews have been posted.