Thanks to you, we are celebrating our 25th anniversary.pg-168.live Founding Festival
pg-168.live
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The Toshiba portable air conditioner has the cooling power you need to cool, dehumidify or circulate up to 250 sq. ft. while removing up to 2.5 pints of moisture from the air each hour. You can control using the LCD remote control or the integrated electronic control panel and display. The unit also has a compact, light and modern design for quick and easy installation in most vertical or horizontal windows so you can move it around from room to room using the 4-integrated wheels. Intelligent features such as the 24-hour Timer, Sleep Mode and the automatic vent angle for better air distribution help you to personalize your comfort. You can cool, dehumidify or circulate the air in the space you need.
| Air Conditioner Features | Automatic Shutoff, Drain Hose Connection, Self-Diagnostic Tools, Sleep Setting \"Sleep Mode\", Timer |
| Air Conditioner Product Type | Portable Unit |
| Air direction/circulation | 2-way |
| Amperage (amps) | 8.8 |
| Appliance Category | A/Cs and Fans |
| Appliance Series | Not Applicable |
| BTU Cooling Rating (ASHRAE) | 10000 BTU |
| BTU Cooling Rating (DOE SACC) | 6000 BTU |
| BTU Heat Rating | No Heat |
| Color Family | White |
| Combined Energy Efficiency Ratio (CEER) | 6.5 |
| Commercial/Residential | Residential |
| Control Type | Fan Control, Remote Control |
| Controls | Digital |
| Cord Length (ft.) | 7.54 ft |
| Coverage Area (Sq.Ft) | 250 Sq.Ft |
| Decibel (Sound) Rating | 60 dBA |
| Dehumidifier Included | With Dehumidifier |
| Energy Efficiency Ratio (EER) | 9.5 |
| Filter Type | Washable |
| Heater Included | Without Heater |
| Included | Casters, Remote Control |
| Moisture removal capacity (pints/day) | 91.2 |
| Number of cool settings | 3 |
| Number of Fan Speeds | 3 Speeds |
| Plug Type | Parallel |
| Product Weight (lb.) | 67.1 lb |
| Refrigerant Compatibility | R-32 |
| Vent Hose Exhaust Configuration | Single Hose |
| Voltage (volts) | 115 |
| Wattage (watts) | Not Measured |
| Product Depth (in.) | 13 in |
| Product Height (in.) | 28.3 in |
| Product Width (in.) | 17.1 in |
Search for products in the same category
Recommended level 7points
Currently, 143 reviews have been posted.