Thanks to you, we are celebrating our 25th anniversary.pg-168.live Founding Festival
pg-168.live
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
70.8\" Large Farmhouse Dining Table for 6 to 8 People, Rustic Style Wood Dinner Table, Rectangular Dining Table for Kitchen, Dining Room & Living Room
Elevate your dining & work experience to the next level!
Whether you\'re enjoying a home-cooked meal or conducting business, this functional and stylish table is the perfect addition to any space.
This substantial thickness enhances the rustic oak finish table\'s durability and aesthetic appeal, making it a good piece in any dining setting.
Ample room under the table to provide sufficient leg space for each guest.
The foot pads provide added stability to your dining table, preventing wobbling or tipping.
The assembly process is marked with easy-to-identify signs, helping you to complete the assembly quickly.
| Color | Grey |
| Material | Engineered Wood |
| Overall Size | 70.86\"W x 31.5\"D x 29.52\"H |
| Item Weight | 81.57 lbs |
| Seats | 6-8 Person |
| Style | Farmhouse |
| Room Type | Dining Room, Kitchen, Home Office |
| Package Includes | 1 x Dining Table; 1 x Hardware Kits; 1 x Assembly Guide |
| Customer Reviews | 4.3 out of 5 stars 159 | — | — | 4.0 out of 5 stars 2 | 5.0 out of 5 stars 1 |
| Price | — | $149.99$149.99 | — | — | $149.99$149.99 |
| Color | Brown/ Grey | Dark Grey | Black/ Oak | Brown | White/ Black/ Walnut |
| Dimension | 70.86\"W x 31.5\"D x 29.52\"H | 47\"W x 47\"D x 29.52\"H | 47.24\"W x 47.24\"D x 29.9\"H | 63\"W x 31.5\"D x 31\"H | 46.9\"W x 31.5\"D x 29.9\"H |
| Material | Engineered Wood | Engineered Wood | Engineered Wood | Engineered Wood+Metal | Engineered Wood |
| Assembly required | ✔ | ✔ | ✔ | ✔ | ✔ |
| Large Load Bearing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Age Range Description | 18+ years |
| Unextended Seating Capacity | 8 |
| Is Customizable? | No |
| Number of Items | 1 |
| Item Width | 70.86 Inches |
| Material Type | Engineered Wood |
| Is Electric | No |
| Is Stain Resistant | No |
| Maximum Weight Recommendation | 150 Kilograms |
| Minimum Required Door Width | 75 Inches |
| Item Type Name | Dining Table for 6 to 8 People |
| Frame Material Type | Wood |
| Includes All Assembly Tools | No |
| Tabletop Thickness | 1.2 Inches |
| Table Design | Dining Table |
| Seating Capacity | 8.0 |
| Tilting | No |
| Shape | Rectangular |
| Model Number | MAYIH56RAS |
| Base | Wood |
| Extended Length | 70.86 Inches |
| Handle Finish Type | Veneer |
| Leg Style | Straight Leg |
| Specific Uses For Product | Dining, Serving meals, Workspace |
| Included Components | Assembly Guide |
| Model Name | MAYIH56RAS |
| Finish Types | Veneer |
| Recommended Uses For Product | Dining, Kitchen Table, Computer Desk, Conference Table |
| Is the item resizable? | No |
| Top Color | Gray |
| Base To Top Distance | 29.52 Inches |
| Is Foldable | No |
| Base Color | Gray |
| Item Height | 29.52 inches |
| Color | Grey |
| Item Dimensions D x W x H | 31.5\"D x 70.86\"W x 29.52\"H |
| Item Diameter | 70.86 Inches |
| Indoor Outdoor Usage | Indoor |
| Handle Material | Engineered Wood |
| Base Type | Pedestal |
| Style Name | Farmhouse |
| Furniture Finish | Gray |
| Frame Material Wood | Top Material Type Engineered Wood |
| Product Dimensions | 31.5\"D x 70.86\"W x 29.52\"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Top Material Type | Engineered Wood |
This product is imported and not made in-house. However, we do craft USA made-to-order furniture here.
Search for products in the same category
Recommended level 3points
Currently, 209 reviews have been posted.