Thanks to you, we are celebrating our 25th anniversary.pg-168.live Founding Festival
pg-168.live
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
This product is imported and not made in-house. However, we also offer many products that are custom-made right here in the USA. For more information, please see hawkins-woodshop.com.
63\" Farmhouse Console Table, Wooden Couch Table behind Sofa with Storage, Long Entryway Sofa Station, Narrow Console Stand with Base, Hallway Stand for Entryway, Living Room
| Number of Items | 1 |
| Item Width | 62.99 Inches |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Is Stain Resistant | No |
| Theme | Entrance, Foyer, Hallway, Living Room |
| Model Number | J0387 |
| Minimum Required Door Width | 36 Inches |
| Item Type Name | console table |
| Frame Material Type | Engineered Wood |
| Includes All Assembly Tools | Yes |
| Tabletop Thickness | 0.59 Inches |
| Table Design | Console Table |
| Is Customizable? | No |
| Tilting | No |
| Handle Material | Engineered Wood |
| Maximum Weight Recommendation | 160 Pounds |
| Model Name | console table |
| Leg Style | Straight Leg |
| Specific Uses For Product | Non Residential Use, Residential Use |
| Included Components | Assembly Guide, Installation Tool |
| Item Package Quantity | 1 |
| Item Weight 4431 Pounds | Frame Material Engineered Wood |
| Extended Length | 63 Inches |
| Is the item resizable? | No |
| Item Weight | 44.31 Pounds |
| Leg Length | 24.02 Inches |
| Size | X-Large |
| Top Color | Brown |
| Base To Top Distance | 32.28 Inches |
| Ground To Item Distance | 32.28 Inches |
| Is Foldable | No |
| Top Material Type Engineered Wood | Shape Rectangular |
| Base Color | Brown |
| Item Height | 32.28 inches |
| Color | Brown |
| Item Dimensions D x W x H | 11.81\"D x 62.99\"W x 32.28\"H |
| Furniture Finish | Engineered Wood |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 1 |
| Shape | Rectangular |
| Base Type | Leg |
| Recommended Uses For Product | Accent, Displaying |
| Product Dimensions | 11.81\"D x 62.99\"W x 32.28\"H |
| Style Name | Farmhouse |
| Top Material Type | Engineered Wood |
Search for products in the same category
Recommended level 4points
Currently, 104 reviews have been posted.