Thanks to you, we are celebrating our 25th anniversary.pg-168.live Founding Festival
pg-168.live
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Office Chair Ergonomic Desk Chair with 3 Ways PU Armrests and Adjustable Lumbar Support Breathable Mesh Computer Chair Executive Rolling Swivel Comfy Task Chair for Home Office Gaming
| Customer Reviews | 4.2 out of 5 stars 210 | 4.0 out of 5 stars 198 | 4.5 out of 5 stars 188 | 4.3 out of 5 stars 1,174 | 3.8 out of 5 stars 30 | — | 4.3 out of 5 stars 345 |
| Price | $99.96$99.96 | $133.99$133.99 | $94.99$94.99 | $118.99$118.99 | $142.99$142.99 | — | $109.99$109.99 |
| Material | Mesh | Mesh | Mesh | Mesh | Mesh | Mesh | Mesh & Leather |
| Ergonomic Design | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lumbar Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Armrest Type | Flip-up & Up and Down Armrest | Flip-up Armrests | Flip-up Armrests | Flip-up Armrests | Up and down adjustable armrest | Flip-up Armrests | Flip-up Armrests |
| Tilt Rock Angel | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-135° (Reclining) | 90°-135° (Reclining) | 90°-120° (Rocking) |
| Max. Recommended Weight | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs |
| Seat Width | 19.7\" | 19.69\" | 21.6\" | 21.6\" | 21.26\" | 21.3\" | 20.5‘’ |
| Seat Depth | 20\" | 20.47\" | 20.9\" | 20.9\" | 20.87\" | 20.47\" | 19.7” |
| Seat Height | 15.7\"-19.7\" | 18.89\"-22.83\" | 17.7\"-21.6\" | 17.7\"-21.6\" | 19.04\"-21.65\" | 16.5\"-20.4\" | 16.9\"-20.9\" |
| Overall height | 43.7\"-50\" | 44.06\"-52.75\" | 37.8\"-41.9\" | 44.9\"-52\" | 45.6\"-48.8\" | 43.7\"-47.6 | 42.9\"-46.9\" |
| Service | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Item model number | MSOC9B |
| Style | Mid Back |
| Pattern | Solid |
| Age Range (Description) | Adult |
| Frame Material Alloy Steel | Seat Material Type Foam |
| Unit Count | 1.0 Count |
| Room Type | Office |
| Maximum Weight Recommendation | 136.08 Kilograms |
| Model Name | Office chair |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Form Factor | Recliner |
| Included Components | Arm Pad |
| Indoor/Outdoor Usage | Indoor |
| Back Style | Solid Back |
| Item Weight | 27.1 pounds |
| Fill Material | Foam |
| Surface Recommendation | Hard Floor |
| Is Foldable | No |
| Special Feature | Adjustable Height, Adjustable Lumbar, Ergonomic, Reclining, Rolling, Space Saving |
| Reclining Position Count | [Two to Five] |
| Color | Black |
| Material Mesh, Nylon | Item Weight 27.12 Pounds |
| Shape | S-Shape |
| Recommended Uses For Product | Gaming, Office |
| Product Dimensions | 20.9\"D x 21.6\"W x 41.9\"H |
This product is imported and not made in-house. However, we do craft USA made-to-order furniture here.
Search for products in the same category
Recommended level 6points
Currently, 93 reviews have been posted.