Thanks to you, we are celebrating our 25th anniversary.pg-168.live Founding Festival
pg-168.live
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
A classic addition to any wardrobe, Fullcount\'s latest 12oz. Beige Selvedge Jeans keep things clean while maintaining all the superb construction details we have come to know and expect from the Osaka OG\'s.
| Size - CM | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 29 | 79 | 29 | 42 | 30 | 24 | 22 | 82 |
| 30 | 81 | 29 | 42 | 32 | 24 | 22 | 82 |
| 31 | 83 | 29 | 44 | 32 | 25 | 23 | 82 |
| 32 | 86 | 30 | 44 | 32.5 | 25.5 | 24 | 82 |
| 33 | 87 | 31 | 44 | 32.5 | 26 | 24 | 86 |
| 34 | 91 | 31 | 45 | 33 | 27 | 25 | 86 |
| 35 | 93 | 32 | 45 | 35 | 27 | 25 | 86 |
| 36 | 94 | 32 | 45 | 35 | 27.5 | 25 | 86 |
| 38 | 99 | 33 | 47 | 35.5 | 28.5 | 27 | 86 |
| Size - Inches | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 29 | 31.1 | 11.4 | 16.5 | 11.8 | 9.4 | 8.7 | 32.3 |
| 30 | 31.9 | 11.4 | 16.5 | 12.6 | 9.4 | 8.7 | 32.3 |
| 31 | 32.7 | 11.4 | 17.3 | 12.6 | 9.8 | 9.1 | 32.3 |
| 32 | 33.9 | 11.8 | 17.3 | 12.8 | 10.0 | 9.4 | 32.3 |
| 33 | 34.3 | 12.2 | 17.3 | 12.8 | 10.2 | 9.4 | 33.9 |
| 34 | 35.8 | 12.2 | 17.7 | 13.0 | 10.6 | 9.8 | 33.9 |
| 35 | 36.6 | 12.6 | 17.7 | 13.8 | 10.6 | 9.8 | 33.9 |
| 36 | 37.0 | 12.6 | 17.7 | 13.8 | 10.8 | 9.8 | 33.9 |
| 38 | 39.0 | 13.0 | 18.5 | 14.0 | 11.2 | 10.6 | 33.9 |
Search for products in the same category
Recommended level 6points
Currently, 205 reviews have been posted.