Thanks to you, we are celebrating our 25th anniversary.pg-168.live Founding Festival
pg-168.live
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Material:95%Cotton+5%Elastane
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 113.0 | 106.0 | 57.5 | 50.5 | 64.6 |
M | 8-10 | 38-40 | 12-14 | 119.0 | 112.0 | 60.5 | 51.0 | 66.5 |
L | 12-14 | 42-44 | 16-18 | 125.0 | 118.0 | 63.5 | 51.5 | 68.4 |
XL | 16-18 | 46-48 | 20-22 | 133.0 | 126.0 | 67.5 | 51.5 | 70.3 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.5 | 41.7 | 22.6 | 19.9 | 25.4 |
M | 8-10 | 38-40 | 12-14 | 46.9 | 44.1 | 23.8 | 20.1 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 49.2 | 46.5 | 25.0 | 20.3 | 26.9 |
XL | 16-18 | 46-48 | 20-22 | 52.4 | 49.6 | 26.6 | 20.3 | 27.7 |
Elasticity | Medium-High |
Search for products in the same category
Recommended level 6points
Currently, 127 reviews have been posted.