Thanks to you, we are celebrating our 25th anniversary.pg-168.live Founding Festival
pg-168.live
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Attribute | Details |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Necklaces |
| Necklace Type | Diamond |
| Pendant/Charm Type | Diamond |
| Gender | Women\'s |
| Feature | Lightweight |
| Completeness | Complete (all stones included) |
| Finish | Polished |
| Packaging | Gift Boxed |
| Material: Primary | Gold |
| Material Color | White |
| Purity | 14K |
| Metal | 14K White Gold |
| Plating | Rhodium |
| Plating Color | Silver Tone |
| Plating: Chain | Rhodium |
| Plating: Charm/Element | Rhodium |
| Length of Necklace | 18 in |
| Width of Necklace | 75.6 mm |
| Average Weight | 4.35 GM |
| Chain Type | Cable |
| Chain Width | 1 mm |
| Clasp / Connector | Lobster |
| Charm/Element Length | 5.5 mm |
| Charm/Element Width | 75.6 mm |
| Number of Elements | 1 |
| Total Diamond Weight | 1.52 CT |
| Size (mm) | Quantity | Weight (ct) | Color Grade | Clarity | Shape | Type | Creation Method |
|---|---|---|---|---|---|---|---|
| 2.7 | 3 | 0.08 | F+ | VS+ | Round | Diamond (Lab Grown) | Lab Grown |
| 2.5 | 8 | 0.065 | F+ | VS+ | Round | Diamond (Lab Grown) | Lab Grown |
| 2.2 | 8 | 0.044 | F+ | VS+ | Round | Diamond (Lab Grown) | Lab Grown |
| 2.0 | 12 | 0.034 | D-E-F | VS | Round | Diamond (Lab Grown) | Lab Grown |
Search for products in the same category
Recommended level 7points
Currently, 128 reviews have been posted.